Payment Date | Weighted Avg. |
| January 15, 2008 | $ 6.169 |
| February 15, 2008 | $ 6.794 |
| March 17, 2008 | $ 7.425 |
| April 15, 2008 | $ 8.243 |
| May 15, 2008 | $ 9.165 |
| June 16, 2008 | $ 9.004 |
| July 15, 2008 | $ 8.700 |
| August 15, 2008 | $ 7.426 |
| September 15, 2008 | |
| October 15, 2008 | |
| November 17, 2008 |
|
| December 15, 2008 |
(see "Historical DRIP Pricing" for pricing since inception)