Declaration | Ex-Distribution Date (2) | Record Date (3) | Payment Date (4) | Amt Per Unit | Yr.-to-Date |
| January 22, 2008 | January 29 | January 31 | February 15 | $ 0.10 | $ 12.024 |
| February 20 | February 27 | February 29 | March 17 | $ 0.10 | $ 12.124 |
| March 19 | March 27 | March 31 | April 15 | $ 0.10 | $ 12.224 |
| April 21 | April 28 | April 30 | May 15 | $ 0.10 | $ 12.324 |
| May 21 | May 28 | May 30 | June 16 | $ 0.10 | $ 12.424 |
| June 19 | June 26 | June 30 | July 15 | $ 0.10 | $ 12.524 |
| July 22 | July 29 | July 31 | August 15 | $ 0.10 | $ 12.624 |
| August 20 | August 27 | August 29 | September 15 | ||
| September 19 | September 26 | September 30 | October 15 | ||
| October 22 | October 29 | October 31 | November 17 | ||
| November 19 | November 26 | November 28 | December 15 | ||
| December 18 | December 28 | December 31 | January 15, 2009 | ||
Total Distributions since Inception | $ 12.624 | ||||
(1) minimum five business days before ex-distribution date
(2) two business days before record date
(3) 10 business days before distribution date
(4) 15th of the month, and if the 15th falls on a weekend first day following
Stock Exchange Closures: Jan 1 - New Year's Day, Feb 18 - Family Day & Presidents Day, Feb 29 - Leap Year, march 21 - Good Friday, May 19 - Victoria Day, May 26 - Memorial Day, July 1 - Canada Day, July 4 - Independence Day, August 4 - August Civic Holiday, September 1 - Labor Day, October 13 - Thanksgiving & Columbus Day, November 27 - U.S. Thanksgiving, December 25 & 26 - Christmas & Boxing Day