![]() | Natural gas in the East Side core area is trapped in multiple Cretaceous clastic reservoirs in the McMurray, Wabiskaw, Clearwater, Grand Rapids and Colony Formations. Drilling depths are typically less than 450 meters and initial reservoir pressures average 600 to 2,200 kPa (85 to 320 psi). Initial well productivity ranges from 100 Mcf/d to 750 Mcf/d. Pools are found using detailed mapping and extensive 2D seismic bright spot technology. With the exception of the Cold Lake, Thornbury and Winefred assets which are produced through third party facilities for a custom processing fee. 1 square = 6 miles X 6 miles |
| Current Production | ||
2006 Average Production: | 26 MMcf/d | |
Volumes of Reserves | ||
Proven & Probable | 54.4 Bcf | |
Acreage | Net Acres | |
Undeveloped: | 225,645 | |
| Average Working Interest: | 75% | |
Infrastructure | ||
Producing Wells: | 328 (259 net) | |
Booster Compressor Stations: | 20 (19.3 net) | |
Gas Plants: | 11 (7.8 net) | |
