![]() | Natural Gas in the Northern portion (Nth of TWP 93) of the Athabasca area features production exclusively from the Wabiskaw Formation and drilling depths are typically less than 550 meters with initial reservoir pressures averaging 600 to 2,000 kPa. Initial well productivity ranges from 200 Mcf/d to 2 MMcf/d. The southern portion of the Athabasca region (Sth of TWP 82) is trapped in multiple Cretaceous clastic reservoirs in the McMurray, Wabiskaw, Clearwater, Grand Rapids, Colony, Wabamun and Viking formations. Drilling Depths are typically 200 meters and initial reservoir pressures averages average 1000 kPa. Initial well productivity in this region ranges from 200 to 2000 Mcf/d. Pools in both regions are found using detailed mapping and extensive 2D seismic bright spot technology. 1 square = 6 miles X 6 miles |
| Production | ||
| 2006 Average Production | 59 MMcf/d | |
| Reserves | ||
| Proven & Probable | 93.4 BCF | |
| Acreage | Net Acres |
|
| Undeveloped: | 328,383 | |
Average Working Interest: | 77% | |
Infrastructure | ||
| Producing Wells: | 350 (252 net) | |
| Booster Compressor Stations: | 26 (19.1 net) | |
| Gas Plants: | 19 (11.1 net) |
